info@pvtc.gop.pk
+92 (42) 3520 9200

Transparency

Audited Accounts

Financial Years Audited Accounts Report (.PDF) File Size
2017 - 2018 Download Audit Report 1,866 KB
2016 - 2017 Download Audit Report 1,614 KB
2015 - 2016 Download Audit Report 1,155 KB
2014 - 2015 Download Audit Report 975 KB
2013 - 2014 Download Audit Report 817 KB
2012 - 2013 Download Audit Report 2,191 KB
2011 - 2012 Download Audit Report 2,319 KB
2010 - 2011 Download Audit Report 2,323 KB
2009 - 2010 Download Audit Report 1,981 KB
2008 - 2009 Download Audit Report 2,211 KB
2007 - 2008 Download Audit Report 1,719 KB

Year Wise Funds Received

Financial Years Zakat Funded Received Grant in Aid from P & D
2018 - 2019 904,456,700 200,000,000
2017 - 2018 962,691,000 905,000,000
2016 - 2017 941,603,325 4,000,000,000
2015 - 2016 934,228,212 968,830,000
2014 - 2015 939,569,960 1,000,000,000
2013 - 2014 947,132,544 640,000,000
2012 - 2013 827,477,585 200,000,000
2011 - 2012 663,920,763 135,338,000
2010 - 2011 679,418,675 72,276,000
2009 - 2010 685,612,078 60,000,000
2008 - 2009 683,589,820 200,100,000
2007 - 2008 603,430,011 200,100,000
2006 - 2007 553,346,295 --
2005 - 2006 673,353,936 119,900,000
2004 - 2005 263,397,747 65,000,000
2003 - 2004 284,477,774 --
2002 - 2003 121,809,789 --
TOTAL >> 7,926,536,977 3,661,544,000