Textile Technology Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 1 | CB-31 | National Vocational Certificate Level 3 in Textiles (Fashion Designing) | L2 or any Certificate Course in the relevant field or Middle with 6 months experience relevant field | 12 | 2 |
| 2 | CB-83 | National Vocational Certificate Level 3 in Hand and Machine Embroidery | Level-2 in “Hand and Machine Embroidery" | 6 | 2 |
| 3 | CB-95 | National Vocational Certificate Level 3 in (Textile Sector) Industrial Stitching Machine Expert | L2 or any Certificate Course in the relevant field or Middle with 6 months experience relevant field | 6 | 2 |
| 4 | CB-27 | National Vocational Certificate Level 2 in Dress Making | Literate Preferably Primary | 6 | 2 |
| 5 | CB-54 | National Vocational Certificate Level 2 in (Textile Sector) Industrial Stitching Machine Operator | Primary | 6 | 2 |
| 6 | CB-91 | National Vocational Certificate Level 2 in (Fashion Design) Junior Assistant fashion Designer | Middle | 6 | 2 |
| 7 | CB-92 | National Vocational Certificate Level 2 in Hand and Machine Embroidery | Middle | 6 | 2 |
| 8 | TX-12 | Computer Pattern Designing | Matric | 6 | 2 |
| 9 | TX-11 | Computer Textile Designing | Matric | 12 | 2 |
| 10 | SG-24 | Garment Stitching & Entrepreneurial Skills | Middle | 6 | 2 |
| 11 | SG-06 | Industrial Garments Stitching | Middle | 6 | 2 |
| 12 | SG-18 | Leather Garments Stitching | Primary | 6 | 2 |
| 13 | TX-13 | Textile Fitter | Middle | 12 | 2 |
| 14 | Tx-15 | Textile Spinning | Matric | 6 | 2 |
| 15 | TX-14 | Textile Weaving | Middle | 12 | 2 |
| 16 | MS-35 | Screen Printing & Computer Designing | Middle | 6 | 2 |
Information Technology Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 17 | CB-40 | National Vocational Certificate Level 3 in Information Technology (Web Designing and Development) | L2 or any Certificate Course in the relevant field or Middle with 6 months experience relevant field | 6 | 2 |
| 18 | CB-67 | National Vocational Certificate Level 3 in Digital Marketing | Matric with Science with Level 2 in Digital Marketing | 6 | 2 |
| 19 | CB-90 | National Vocational Certificate Level 3 in Information Technology Computer Operator/IT Assistant | Matric | 6 | 2 |
| 20 | CB-25 | National Vocational Certificate Level 2 in Information Technology (Computer Operator) | Matric | 6 | 2 |
| 21 | CB-87 | National Vocational Certificate Level 2 in Digital Marketing | Matric with Science | 6 | 2 |
| 22 | CB-89 | National Vocational Certificate Level 2 in AutoCAD | Middle Preferably with Computer Literacy | 6 | 2 |
| 23 | CO-18 | Web & Graphics Designing | Matric (prior computer knowledge) | 12 | 2 |
| 24 | CO-15 | Computer Application for Business | Intermediate | 12 | 2 |
| 25 | CO-21 | IT Lab Technician | Matric | 6 | 2 |
Electrical & Electronics Technology Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 26 | CB-65 | National Vocational Certificate Level 3 in Electrical Technology (Industrial Electrician) | L2 or any Certificate Course in the relevant field or Middle with 6 months experience relevant field | 6 | 2 |
| 27 | CB-77 | National Vocational Certificate Level 3 in HVACR Technician | L2 or any Certificate Course in the relevant field or Middle with 6 months experience relevant field | 6 | 2 |
| 28 | CB-88 | National Vocational Certificate Level 3 in Electrical Technology (Building Electrician)-Solar PV System Technician | Middle | 6 | 2 |
| 29 | CB-61 | National Vocational Certificate Level 2 in Electrical Technology (Building Electrician)-Solar PV System Technician | Primary | 6 | 2 |
| 30 | CB-82 | National Vocational Certificate Level 2 in Electrical Equipment Installation and Repair | Middle | 12 | 2 |
| 31 | CB-93 | National Vocational Certificate Level 2 in HVACR Junior/Domestic Technician | Primary | 6 | 2 |
| 32 | CB-94 | National Vocational Certificate Level 2 in Electrical Technology (Domestic/General Electrician) | Primary | 6 | 2 |
| 33 | CB-99 | National Vocational Certificate Level 2 in (Electronics Sector) Mobile Phone Technician | Middle | 6 | 2 |
| 34 | CB-30 | National Vocational Certificate Level 2 in Electronic Home Appliances Technician | Middle Preferably Matric | 6 | 2 |
| 35 | EL-17 | Industrial Electrician | Middle | 12 | 2 |
| 36 | EL-20 | Solar Technician | Middle | 6 | 2 |
| 37 | ET-15 | Electronics Technician | Middle | 12 | 2 |
| 38 | EL-19 | Motor Winding | Primary | 6 | 2 |
| 39 | ET-16 | Computer Hardware & Network Professional | Matric (Science) | 12 | 2 |
| 40 | EL-21 | Repair & Maintenance of Electrical Appliances | Middle | 12 | 2 |
Mechanical & Fabrication Technology Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 41 | CB-98 | National Vocational Certificate Level 3 in Mechanical Technology – Welder [Vertical (3F,3G) & Overhead (4F,4G)] | L2 or any Certificate Course in the relevant field or Middle with 6 months experience relevant field | 6 | 2 |
| 42 | CB-41 | National Vocational Certificate Level 2 in (Mechanical Technology) Welder [Flat(1F,1G) & Horizontal(2F,2G)] | Primary | 6 | 2 |
| 43 | CB-59 | National Vocational Certificate Level 2 in (Light Engineering Sector) Pipefitter | Primary | 6 | 2 |
| 44 | CB-60 | National Vocational Certificate Level 2 in Plumbing cum Solar Water Heating Technology | Primary | 6 | 2 |
Automotive Technology Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 45 | CB-96 | National Vocational Certificate Level 3 in Automobile Technology (Motorcycle Mechanic) | L2 or any Certificate Course in the relevant field or Middle with 6 months experience relevant field | 6 | 2 |
| 46 | CB-97 | National Vocational Certificate Level 3 in Automobile Technology (Automobile Mechanic) | L2 or any Certificate Course in the relevant field or Middle with 6 months experience relevant field | 6 | 2 |
| 47 | CB-42 | National Vocational Certificate Level 2 in Automobile Technology (Auto Electrician) | Primary | 6 | 2 |
| 48 | CB-47 | National Vocational Certificate Level 2 in Automobile Technology (Motorcycle Mechanic) | Primary | 6 | 2 |
| 49 | CB-62 | National Vocational Certificate Level 2 in Automobile Technology (Automobile Mechanic) | Primary | 6 | 2 |
| 50 | AD-19 | Motorcycle Mechanic | Middle | 12 | 2 |
| 51 | MC-24 | Machinist & CNC Lathe | Middle | 12 | 2 |
| 52 | MC-23 | General Fitter | Middle | 6 | 2 |
| 53 | AD-23 | Reapir and Maintenance of Heavy Vehicle | Middle Preferably Matric | 12 | 2 |
Beauty & Personal Care Services Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 54 | CB-86 | National Vocational Certificate Level 3 in Beauty Therapy | (Middle+L2)/Matric | 6 | 2 |
| 55 | CB-48 | National Vocational Certificate Level 2 in (Hair & Beauty Services) - Beautician(Women-Men) | Primary | 6 | 2 |
Hospitality Services Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 56 | CB-14 | National Vocational Certificate Level 2 in Hospitality (Cook) | Matric | 6 | 2 |
| 57 | CB-63 | National Vocational Certificate Level 2 in CHEFS | Primary | 6 | 2 |
Health Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 58 | HC-09 | Health Care Assistant | Matric | 6 | 2 |
| 59 | HC-04 | Clinical Assistant | Matric with Science Biology | 12 | 2 |
Agriculture & Livestock Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 60 | AL-23 | Halal Butcher | Middle | 6 | 2 |
| 61 | AL-25 | Veterinary Assistant | Matric (Science) | 12 | 2 |
| 62 | AL-24 | Agriculture Field Assistant | Matric | 12 | 2 |
Construction Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 63 | CW-07 | Civil Surveyor | Matric | 12 | 2 |
| 64 | CW-06 | Quantity Surveyor | Matric | 6 | 2 |
Management, Safety, Life Skills Sector
| Sr. # | Trade Code | Trade Name | Entry Level | Duration | |
|---|---|---|---|---|---|
| VTI | OJT | ||||
| 65 | MS-33 | Import / Export Procedure & Documentation | Intermediate | 6 | 2 |
| 66 | MS-31 | Life Skills and Entrepreneurship | Mandatory for all trades | ||
| 67 | MS-29 | Safety Officer | Matric | 6 | 2 |