:: Trades ::

Sr. # Trade Code Trade Name Entry Level Duration (Months)
VTI OJT Total
AD - Auto & Diesel
1 AD-01 Auto Mechanic Middle 12 2 14
2 AD-02 Motorcycle Mechanic Middle 12 2 14
3 AD-06 Auto Electrician Middle 12 2 14
4 AD-07 Single Cylinder Diesel Engine Mechanic Middle 6 2 8
5 AD-09 Tractor Mechanic Primary 12 2 14
AL - Agriculture & Live Stock 
6 AL-01 Artificial Insemination Matric 1   1
7 AL-02 Floriculture Primary 6 2 8
8 AL-03 Plant Protection Matric 12 2 14
9 AL-04 Tunnel Farming Primary 6 2 8
10 AL-05 Poultry Farming Middle 6 2 8
11 AL-06 Agriculture Field Assistant Matric 12 2 14
12 AL-07 Veterinary Assistant Matric 6 2 8
CO - Computer Applications
13 CO-08 Auto CAD Operator Matric, preferable with science 6 2 8
14 CO-09 Computer Application & Office Professional Matric, preferable Intermediate 12 2 14
15 CO-10 Web & Graphics Designing Matric, preferable intermediate / prior computer knowledge 12 2 14
CW - Civil Work
16 CW-01 Mason Primary 6 2 8
EL - Electrical
17 EL-03 Industrial Electrician Under Matric 12 2 14
18 EL-04 Refrigeration & Air Conditioning Matric 12 2 14
19 EL-06 Motor Winding Primary / Middle 6 2 8
20 EL-07 Repair & Maintenance of Electrical Appliances Middle 12 2 14
ET - Electronics
21 ET-06  Mobile Phone Repairing Matric 6 2 8
22 ET-08 Electronics Technician Matric 12 2 14
23 ET-09 Computer Hardware / Network Professional Matric, preferable with science 12 2 14
HC - Health Care
24 HC-01 Clinical Assistant Matric, preferable with science 12 2 14
MC - Mechanical 
25 MC-07 Machinist + CNC Lathe Matric 12 2 14
26 MC-08 Welder / Fabricator Primary 12 2 14
27 MC-09 Plumbing Middle 6 2 8
28 MC-10 General Fitter Middle 6 2 8
29 MC-11 Fabrication Primary 6 2 8
30   CNC Lathe Matric 3    
SG - Stitching
31 SG-01 Domestic Tailoring Primary 6 2 8
32 SG-03 Leather Garment Stitching Middle 6 2 8
33 SG-04 Dress Making Primary/ Middle 12 2 14
34 SG-05 Embroidery Primary 12 2 14
35 SG-07 Industrial Stitching Middle 6 2 8
TX - Textile
36 TX-01 Computer Textile Designing Matric 12 2 14
37 TX-02 Computer Pattern Designing Matric 6 2 8
38 TX-03 Textile Fitter Middle 12 2 14
39 TX-06 Textile Weaving Middle 12 2 14
MS - Miscellaneous
40 MS-01 Screen Printing Middle 6 2 8
41 MS-03 Beautician Middle 6 2 8
42 MS-06 Food Cooking and Kitchen Organization Matric 6 2 8
43 MS-07 Plastic Blow & Injection Moulding Matric 6 2 8
44 MS-08 Import / Export Procedure &  Documentation Intermediate 6 2 8
45 MS-10 Life Skills ( For Primary / Middle, Metric and above)        
Updated Trades List issued by Curriculum Department on: December 28, 2010