:: Running Trades ::

 

Sr. # Trade Code Trade Name Entry Level Duration (Months) Training Hours
VTI OJT
AD - Auto & Diesel
1 AD-01 Auto Mechanic Middle 12 2 1533
2 AD-02 Motorcycle Mechanic Middle 12 2 1533
3 AD-06 Auto Electrician Middle 12 2 1533
4 AD-07 Single Cylinder Diesel Engine Mechanic Middle 6 2 730
5 AD-09 Tractor Mechanic Primary 12 2 1533
AL - Agriculture & Live Stock 
6 AL-01 Artificial Insemination Matric 1    
7 AL-02 Floriculture Primary 6 2 730
8 AL-03 Plant Protection Matric 12 2 1533
9 AL-04 Tunnel Farming Primary 6 2 730
10 AL-05 Poultry Farming Middle 6 2 730
11 AL-06 Agriculture Field Assistant Matric  12 2 1533
12 AL-08 Butcher Middle 6 2 730
13 AL-09 Veterinary Assistant Matric preferably with science 12 2 1533
CO - Computer Applications
14 CO-03 Computer Application for Business Intermediate / I.Com 12 2 1533
15 CO-08 Auto CAD Operator Matric 6 2 730
16 CO-09 Computer Application & Office Professional Matric
(preferably Intermediate) 
12 2 1533
17 CO-10 Web & Graphics Designing Matric
(preferably Intermediate / prior computer knowledge)
12 2 1533
CW - Civil Work
18 CW-01 Mason Primary 6 2 730
EL - Electrical
19 EL-03 Industrial Electrician Middle preferably Matric 12 2 1533
20 EL-04 Refrigeration & Air Conditioning Matric 12 2 1533
21 EL-06 Motor Winding Primary / Middle 6 2 730
22 EL-07 Repair & Maintenance of Electrical Appliances Middle 12 2 1533
ET - Electronics
23 ET-06 Mobile Phone Repairing Matric 6 2 730
24 ET-08 Electronics Technician Matric 12 2 1533
25 ET-09 Computer Hardware / Network Professional Matric with Science 12 2 1533
HC - Health Care
26 HC-01 Clinical Assistant Matric 12 2 1533
MC - Mechnical 
27 MC-07 Machinist + CNC Lathe Matric 12 2 1533
28 MC-08 Welder / Fabricator Primary 12 2 1533
29 MC-09 Plumbing Primary 6 2 730
30 MC-10 General Fitter Middle 6 2 730
31 MC-11 Fabrication Primary 6 2 730
SG - Stitcing
32 SG-01 Domestic Tailoring Primary 6 2 730
33 SG-03 Leather Garments Stitching Primary 6 2 730
34 SG-04 Dress Making Primary/ Middle 12 2 1533
35 SG-05 Embroidery Primary 12 2 1533
36 SG-07 Industrial Stitching Middle 6 2 730
37 SG-08 Fashion Designing Matric 12 2 1533
TX - Textile
38 TX-01 Computer Textile Designing Matric 12 2 1533
39 TX-02 Computer Pattern Designing Matric 6 2 730
40 TX-03 Textile Fitter Middle 12 2 1533
41 TX-06 Textile Weaving Middle 12 2 1533
MS - Miscellaneous
42 MS-01 Screen Printing & Computer Designing Middle 6 2 730
43 MS-03 Beautician Middle 6 2 730
44 MS-06 Food Cooking and Kitchen Organization Matric 6 2 730
45 MS-07 Plastic Blow & Injection Moulding Matric 6 2 730
46 MS-08 Import / Export Procedure & Documentation Intermediate 6 2 730
47 MS-10 Life Skills (for Primary / Middle, Matric and Above)       80
48 MS- 11 Hotel Management Matric preferably intermediate 12 2 1533